Emergency Numbers
Police Control Room | 100 |
Ambulance pager | 108 |
Fire | 101 |
Hoysala | 103 |
Accident | 103 |
Commissioner's Office(PABX) | 2225 6242 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
Wockhardt Cardiac Line | 2226 8888 |
HIV/AIDS Helpline | 1097 (toll-free) 2354 3333 |
Water Supply Complaints | 2227 5170 |
Streetlight complaints | 26566299(South), 2532 5697(East), 2346 8376 (West) |
People for Animals | 2860 3653, 2860 3989 |
SPCA | 2341 1181, 2351 1329, 2286 0205 |
CUPA | 23413427 |
Telephone helpline | 1959 |
Electricity Breakdown | 2225 2035 |
Electric Crematorium (Harischandra Ghat) | 2332 4984 |
Electric Crematorium (Mysore Road) | 2650 6749 |
Electric Crematorium (Hombe Gowda Nagara) | 2227 3376 |
Electric Crematorium (Kalpalli-Jeevanahalli) | 2536 8491 |
Consumer Disputes Redressal Forum, Bangalore Urban District | 222 11137 |
Karnataka State Commission for Consumer Grievances Redressal | 222 62865 |
IV Additional Consumer Disputes Redressal Forum: | 223 52623 |
III Additional Consumer Disputes Redressal Forum | 223 52624 |
Tourist Bureau | 2221 2901 |
Tourist Reception Counter-Airport | 2558 8012 |
Tourist Reception Cauvery Bhavan | 2221 5489 |
City Railway Station | 2287 0068 |
Karnataka State Tourism Dev Corpn | 2221 5883 |
Government of India Tourist Office | 2558 5417 |
Indian Airlines, Booking and Reservation Office, Cauvery Bhavan | 144 / 2221 1914 |
Arrival & Departure (City) | 131 / 134 |
Bangalore Cantonment | 135 |
Bangalore East | 2557 1435 |
Yeshwantpur | 2336 1444 |
Krishnaraj Puram | 28510308 |
INDIAN AIRLINES : | 142, .....25266233 (ENQUIRY)....... City Off. 141. |
JET AIRWAYS : | 25586977, 25588354 25266898(AIRPORT) |
No comments:
Post a Comment